<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>brucefinley.com</title>
	<link>http://brucefinley.com</link>
	<description></description>
	<pubDate>Fri, 20 Jan 2012 21:15:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Water worries in Colorado&#8217;s San Luis Valley come to surface</title>
		<link>http://brucefinley.com/water/water-worries-in-colorados-san-luis-valley-come-to-surface/</link>
		<comments>http://brucefinley.com/water/water-worries-in-colorados-san-luis-valley-come-to-surface/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:15:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://brucefinley.com/water/water-worries-in-colorados-san-luis-valley-come-to-surface/</guid>
		<description><![CDATA[SAN PABLO - Water here is so scarce that farmers habitually gaze up at the mountains surrounding their valley - where over-pumping from aquifers may force 80,000 irrigated acres out of production.
Read More
]]></description>
			<content:encoded><![CDATA[<p>SAN PABLO - Water here is so scarce that farmers habitually gaze up at the mountains surrounding their valley - where over-pumping from aquifers may force 80,000 irrigated acres out of production.</p>
<p><a href="http://www.denverpost.com/news/ci_19756115" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/water/water-worries-in-colorados-san-luis-valley-come-to-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cotter Corp. adds $6.8 million to uranium mill cleanup as Colorado accelerates timetable</title>
		<link>http://brucefinley.com/environment/cotter-corp-adds-68-million-to-uranium-mill-cleanup-as-colorado-accelerates-timetable/</link>
		<comments>http://brucefinley.com/environment/cotter-corp-adds-68-million-to-uranium-mill-cleanup-as-colorado-accelerates-timetable/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:09:54 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/cotter-corp-adds-68-million-to-uranium-mill-cleanup-as-colorado-accelerates-timetable/</guid>
		<description><![CDATA[It&#8217;ll take at least a decade before Cotter Corp.&#8217;s contaminated Colorado
uranium mill is cleaned up under a new deal aimed at accelerating work
at the site.
The agreement settles a long-running dispute about the
surety fund - state officials have estimated cleanup would cost as much
as $40 million - and also sets Cotter&#8217;s timetable and penalties if
deadlines aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;ll take at least a decade before Cotter Corp.&#8217;s contaminated Colorado<br />
uranium mill is cleaned up under a new deal aimed at accelerating work<br />
at the site.</p>
<p>The agreement settles a long-running dispute about the<br />
surety fund - state officials have estimated cleanup would cost as much<br />
as $40 million - and also sets Cotter&#8217;s timetable and penalties if<br />
deadlines aren&#8217;t met.</p>
<p>A watchdog group criticized the deal, saying plans<br />
were revised with little public input.</p>
<p><a href="http://www.denverpost.com/news/ci_19740398" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/cotter-corp-adds-68-million-to-uranium-mill-cleanup-as-colorado-accelerates-timetable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suncor workers at refinery near Denver get blood tests for benzene</title>
		<link>http://brucefinley.com/environment/suncor-workers-at-refinery-near-denver-get-blood-tests-for-benzene/</link>
		<comments>http://brucefinley.com/environment/suncor-workers-at-refinery-near-denver-get-blood-tests-for-benzene/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:13:02 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Oil and Gas Drilling]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/suncor-workers-at-refinery-near-denver-get-blood-tests-for-benzene/</guid>
		<description><![CDATA[Workers at Suncor Energy &#8217;s oil refinery north of Denver - nearly all 500 - have had their blood tested for benzene as Suncor excavates pipeline to deal with tainted tap water and tries to contain contamination of Sand Creek.
Nobody knows how long drinking water at the Suncor refinery has contained benzene. Results of blood [...]]]></description>
			<content:encoded><![CDATA[<p>Workers at Suncor Energy &#8217;s oil refinery north of Denver - nearly all 500 - have had their blood tested for benzene as Suncor excavates pipeline to deal with tainted tap water and tries to contain contamination of Sand Creek.</p>
<p>Nobody knows how long drinking water at the Suncor refinery has contained benzene. Results of blood tests were kept confidential.</p>
<p><a href="http://www.denverpost.com/news/ci_19693137" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/suncor-workers-at-refinery-near-denver-get-blood-tests-for-benzene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver&#8217;s South Platte River rehabilitation plan designed to restore fisheries</title>
		<link>http://brucefinley.com/water/denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries-read-more-denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries/</link>
		<comments>http://brucefinley.com/water/denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries-read-more-denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:49:47 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://brucefinley.com/water/denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries-read-more-denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries/</guid>
		<description><![CDATA[South-metro leaders and a growing number of fishermen are pushing to let the South Platte be more of a natural river as it flows down from the mountains through the Denver area.
Read More
]]></description>
			<content:encoded><![CDATA[<p>South-metro leaders and a growing number of fishermen are pushing to let the South Platte be more of a natural river as it flows down from the mountains through the Denver area.</p>
<p><a href="http://www.denverpost.com/news/ci_19619646?source=pop_section_newsSouth-metro" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/water/denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries-read-more-denvers-south-platte-river-rehabilitation-plan-designed-to-restore-fisheries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rocky Flats land swap boosts goal of open-space ring around metro beltway</title>
		<link>http://brucefinley.com/environment/rocky-flats-land-swap-boosts-goal-of-open-space-ring-around-metro-beltway/</link>
		<comments>http://brucefinley.com/environment/rocky-flats-land-swap-boosts-goal-of-open-space-ring-around-metro-beltway/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:54:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/rocky-flats-land-swap-boosts-goal-of-open-space-ring-around-metro-beltway/</guid>
		<description><![CDATA[Denver metro planners who often don&#8217;t see eye to eye on land-use issues are trying to create a green ring of public open space flanking the metro area&#8217;s two-thirds-completed high- speed beltway.
Read More
]]></description>
			<content:encoded><![CDATA[<p>Denver metro planners who often don&#8217;t see eye to eye on land-use issues are trying to create a green ring of public open space flanking the metro area&#8217;s two-thirds-completed high- speed beltway.</p>
<p><a href="http://www.denverpost.com/news/ci_19582538" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/rocky-flats-land-swap-boosts-goal-of-open-space-ring-around-metro-beltway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CU researchers wade into effect of shrinking Himalayan glaciers on Asia&#8217;s water supply</title>
		<link>http://brucefinley.com/environment/cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply-read-more-cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply/</link>
		<comments>http://brucefinley.com/environment/cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply-read-more-cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:40:04 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply-read-more-cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply/</guid>
		<description><![CDATA[BOULDER - The U.S. government is deploying Colorado scientists to lead a $5.4 million effort to gauge the impact of shrinking Himalayan glaciers on water supplies across Asia.
The question is whether rivers that sustain more than 2 billion people are fed primarily by water from rainfall, by seasonal snowmelt or by the glaciers that are [...]]]></description>
			<content:encoded><![CDATA[<p>BOULDER - The U.S. government is deploying Colorado scientists to lead a $5.4 million effort to gauge the impact of shrinking Himalayan glaciers on water supplies across Asia.</p>
<p>The question is whether rivers that sustain more than 2 billion people are fed primarily by water from rainfall, by seasonal snowmelt or by the glaciers that are vulnerable to climate change.</p>
<p>A significant drop in water supply could lead to food shortages and, according to U.S. Agency for International Development officials, create new conflicts in already volatile areas.</p>
<p>The high-mountain glaciers, seen as water towers for Asia, have been shrinking at a rate of 0.5 percent a year - similar to glaciers in South America&#8217;s Andes and the European Alps . As Asia&#8217;s glaciers recede, Chinese and Indian governments are moving to control headwaters with at least 19 proposed dam projects, adding to eight or so existing major dams.</p>
<p>U.S. intelligence agencies were among those interested in enlisting University of Colorado senior research scientist Richard Armstrong and geography professor Mark Williams.</p>
<p><a href="http://www.denverpost.com/news/ci_19571609" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply-read-more-cu-researchers-wade-into-effect-of-shrinking-himalayan-glaciers-on-asias-water-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cotter Corp. to give up on uranium processing in Colorado</title>
		<link>http://brucefinley.com/environment/cotter-corp-to-give-up-on-uranium-processing-in-colorado-read-more-cotter-corp-to-give-up-on-uranium-processing-in-colorado/</link>
		<comments>http://brucefinley.com/environment/cotter-corp-to-give-up-on-uranium-processing-in-colorado-read-more-cotter-corp-to-give-up-on-uranium-processing-in-colorado/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:43:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/cotter-corp-to-give-up-on-uranium-processing-in-colorado-read-more-cotter-corp-to-give-up-on-uranium-processing-in-colorado/</guid>
		<description><![CDATA[Cotter Corp. has thrown in the towel on uranium processing at its Colorado uranium mill and moved toward cleanup of pollution at the site near the Arkansas River southeast of Cañon City.
Read More
]]></description>
			<content:encoded><![CDATA[<p>Cotter Corp. has thrown in the towel on uranium processing at its Colorado uranium mill and moved toward cleanup of pollution at the site near the Arkansas River southeast of Cañon City.</p>
<p><a href="http://www.denverpost.com/news/ci_19566834" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/cotter-corp-to-give-up-on-uranium-processing-in-colorado-read-more-cotter-corp-to-give-up-on-uranium-processing-in-colorado/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleanup orders at Colorado&#8217;s Suncor refinery spill into Sand Creek officially issued</title>
		<link>http://brucefinley.com/environment/cleanup-orders-at-colorados-suncor-refinery-spill-into-sand-creek-officially-issued/</link>
		<comments>http://brucefinley.com/environment/cleanup-orders-at-colorados-suncor-refinery-spill-into-sand-creek-officially-issued/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:52:50 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/cleanup-orders-at-colorados-suncor-refinery-spill-into-sand-creek-officially-issued/</guid>
		<description><![CDATA[State health regulators on Thursday issued orders formalizing cleanup work already in progress to stanch the the flow of hazardous liquid seeping into Sand Creek and addressing newly identified contamination spreading underground from Suncor Energy&#8217;s refinery to an adjacent Metro Wastewater plant.
U.S. Environmental Protection Agency cleanup coordinators determined that the black goo oozing from the [...]]]></description>
			<content:encoded><![CDATA[<p>State health regulators on Thursday issued orders formalizing cleanup work already in progress to stanch the the flow of hazardous liquid seeping into Sand Creek and addressing newly identified contamination spreading underground from Suncor Energy&#8217;s refinery to an adjacent Metro Wastewater plant.</p>
<p>U.S. Environmental Protection Agency cleanup coordinators determined that the black goo oozing from the bank of Sand Creek north of downtown Denver is &#8220;a gasoline-like material&#8221; that contains cancer-causing benzene.</p>
<p><a href="http://www.denverpost.com/news/ci_19453820" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/cleanup-orders-at-colorados-suncor-refinery-spill-into-sand-creek-officially-issued/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleanup crews attack toxic goo in South Platte north of Denver</title>
		<link>http://brucefinley.com/environment/cleanup-crews-attack-toxic-goo-in-south-platte-north-of-denver/</link>
		<comments>http://brucefinley.com/environment/cleanup-crews-attack-toxic-goo-in-south-platte-north-of-denver/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:51:01 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/cleanup-crews-attack-toxic-goo-in-south-platte-north-of-denver/</guid>
		<description><![CDATA[Federal environmental officials have taken charge of a continuing toxic leak into Sand Creek and the South Platte River north of downtown Denver, trying to stop oily black goo from fouling northeastern Colorado&#8217;s primary source of water.
Colorado Department of Public Health and Environment officials have known about hazardous leakages in the area for at least [...]]]></description>
			<content:encoded><![CDATA[<p>Federal environmental officials have taken charge of a continuing toxic leak into Sand Creek and the South Platte River north of downtown Denver, trying to stop oily black goo from fouling northeastern Colorado&#8217;s primary source of water.</p>
<p>Colorado Department of Public Health and Environment officials have known about hazardous leakages in the area for at least a month, documents show. And for a week, toxic vapors at the nearby Metro Wastewater Reclamation District facility have forced workers to wear respirators.</p>
<p><a href="http://www.denverpost.com/news/ci_19437478" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/cleanup-crews-attack-toxic-goo-in-south-platte-north-of-denver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complex world of soil studied by Colorado State University scientists</title>
		<link>http://brucefinley.com/environment/complex-world-of-soil-studied-by-colorado-state-university-scientists-read-more-complex-world-of-soil-studied-by-colorado-state-university-scientists/</link>
		<comments>http://brucefinley.com/environment/complex-world-of-soil-studied-by-colorado-state-university-scientists-read-more-complex-world-of-soil-studied-by-colorado-state-university-scientists/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:42:14 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://brucefinley.com/environment/complex-world-of-soil-studied-by-colorado-state-university-scientists-read-more-complex-world-of-soil-studied-by-colorado-state-university-scientists/</guid>
		<description><![CDATA[FORT COLLINS - As scientist Diana Wall and her team peered at them through microscopes, the trapped tiny creatures feasted on morsels in dirt.
A nematode&#8217;s innards bulged full of carbon and nitrogen. A water bear pulsed, devouring algae. Spiderlike mites and springtails jumped - the underground equivalents of zebras and giraffes.
Exploits of these subsurface organisms [...]]]></description>
			<content:encoded><![CDATA[<p>FORT COLLINS - As scientist Diana Wall and her team peered at them through microscopes, the trapped tiny creatures feasted on morsels in dirt.</p>
<p>A nematode&#8217;s innards bulged full of carbon and nitrogen. A water bear pulsed, devouring algae. Spiderlike mites and springtails jumped - the underground equivalents of zebras and giraffes.</p>
<p>Exploits of these subsurface organisms are a growing preoccupation for scientists because the ecological oomph of soils that people depend on for food, health and water is eroding. Understanding how the tiny creatures work may help restore soil fertility and stop deadly sicknesses.</p>
<p><a href="http://www.denverpost.com/news/ci_19429561" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucefinley.com/environment/complex-world-of-soil-studied-by-colorado-state-university-scientists-read-more-complex-world-of-soil-studied-by-colorado-state-university-scientists/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

